Glass Analytics vs Competitors
See how Glass Analytics compares to other analytics solutions. We combine the best of privacy-focused analytics with advanced features like heatmaps and user behavior analysis.
Feature Comparison
Features | Glass Analytics | Google Analytics | Fathom | Plausible | Hotjar |
---|---|---|---|---|---|
Core Analytics Essential metrics and insights about your website's traffic | |||||
Pageview Tracking Track unique visitor sessions and pageview counts | Yes | Yes | Yes | Yes | Yes |
Time on Page Measure how long visitors spend on each page | Yes | Yes | Yes | Yes | Yes |
UTM Tag Tracking Track campaign parameters to measure marketing effectiveness | Yes | Yes | Yes | Yes | No |
Event Tracking Track specific user interactions on your website | Yes | Yes | Basic | Basic | Yes |
Real-time Data See visitor activity as it happens | Yes | Yes | Yes | Yes | No |
User Behavior Analysis Tools to understand how users interact with your website | |||||
Heatmaps Visual representation of click activity on your pages | Yes | No | No | No | Yes |
Scroll Depth Track how far users scroll down your pages | Yes | With custom code | No | No | Yes |
Session Recordings Watch replays of user sessions on your website | Coming Soon | No | No | No | Yes |
Funnel Analysis Track user journeys through predefined conversion paths | Advanced | Yes | Basic | Basic | Basic |
Privacy & Compliance Features ensuring data privacy and security compliance | |||||
Cookieless Tracking Track analytics without using cookies | Yes | No | Yes | Yes | No |
GDPR Compliance Complies with European privacy regulations | Yes | Limited | Yes | Yes | Yes |
Data Retention How long your analytics data is stored | Long-term (5 years) | 14 months | Limited by plan | 24 months | Limited by plan |
Platform Details Technical aspects of the analytics platform | |||||
Script Size Size of the tracking script that loads on your website | 2.5KB | 45.7KB | 1.6KB | <1KB | 22KB |
Edge Computing Processes data closer to users for faster performance | Yes | No | Regional hosting | Multi-region hosting | No |
Hosting Options Where and how the analytics platform is hosted | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) | Both (Cloud and Self-hosted) | Cloud (SaaS) |
Privacy-Focused Analytics Comparison
Platform | Privacy Focus | Heatmaps | Session Recordings | Script Size | Pricing Model |
---|---|---|---|---|---|
Glass Analytics | Strong (Zero cookies) | Yes | Coming Soon | 2.5KB | Paid (from $9/month) |
Ackee | Strong (No cookies, GDPR compliant) | No | No | N/A | Free (open-source) |
Fathom Analytics | Strong (GDPR compliant, cookieless tracking) | No | No | 1.6KB | Paid (from $14/month) |
Hotjar | Strong (GDPR compliant) | Yes | Yes | N/A | Freemium (Free basic plan; Paid from €32/month) |
Matomo | Strong (100% data ownership, GDPR compliant) | Yes | Yes | N/A | Freemium (Free self-hosted; Cloud from €19/month) |
Microsoft Clarity | Strong (GDPR compliant, free to use) | Yes | Yes | N/A | Free |
Plausible Analytics | Strong (GDPR compliant, cookieless tracking) | No | No | <1KB | Paid (from $9/month) |
Ready to experience better analytics?
Join thousands of businesses using Glass Analytics for privacy-focused insights and powerful user behavior analysis.